Loading the league…
Dockers derby · 12th v 1st, 4 points apart · 1 player linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | WHUWest Ham | 7 | +11 | 14 |
| 2 | SWASwansea | 7 | +6 | 14 |
| 3 | MIDMiddlesbrough | 7 | +4 | 14 |
| 4 | WBAWest Brom | 7 | +3 | 14 |
| 5 | QPRQPR | 7 | +3 | 12 |
| 6 | CHACharlton | 7 | -1 | 12 |
| 7 | WOLWolves | 6 | +4 | 11 |
| 8 | LINLincoln | 7 | 0 | 11 |
| 9 | SOUSouthampton | 7 | +10 | 10 |
| 10 | BIRBirmingham | 7 | +1 | 10 |
| 11 | MLWMillwall | 7 | 0 | 10 |
| 12 | STOStoke | 7 | 0 | 10 |
| 13 | BRIBristol City | 7 | -2 | 10 |
| 14 | NORNorwich | 7 | 0 | 9 |
| 15 | SHUSheffield Utd | 7 | -1 | 9 |
| 16 | BLABlackburn | 7 | 0 | 8 |
| 17 | WATWatford | 7 | -2 | 8 |
| 18 | PORPortsmouth | 6 | -1 | 7 |
| 19 | WRXWrexham | 7 | -4 | 7 |
| 20 | BOTBolton | 7 | -5 | 7 |
| 21 | CARCardiff | 7 | -4 | 4 |
| 22 | DERDerby County | 7 | -7 | 4 |
| 23 | PREPreston | 7 | -7 | 3 |
| 24 | BURBurnley | 7 | -8 | 3 |
The lime-edged round is this one.