Loading the league…
6th v 10th, 1 point apart
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | WBAWest Brom | 6 | +3 | 13 |
| 2 | WHUWest Ham | 6 | +5 | 11 |
| 3 | SWASwansea | 6 | +4 | 11 |
| 4 | QPRQPR | 6 | +3 | 11 |
| 5 | CHACharlton | 6 | -1 | 11 |
| 6 | MIDMiddlesbrough | 5 | +3 | 10 |
| 7 | BRIBristol City | 5 | +2 | 10 |
| 8 | MLWMillwall | 5 | +2 | 9 |
| 9 | NORNorwich | 6 | +1 | 9 |
| 10 | SHUSheffield Utd | 6 | 0 | 9 |
| 11 | WOLWolves | 5 | +3 | 8 |
| 12 | WATWatford | 6 | -1 | 8 |
| 13 | SOUSouthampton | 6 | +7 | 7 |
| 14 | WRXWrexham | 6 | +2 | 7 |
| 15 | BIRBirmingham | 6 | 0 | 7 |
| 16 | STOStoke | 6 | -1 | 7 |
| 17 | PORPortsmouth | 5 | -1 | 6 |
| 18 | BLABlackburn | 6 | -2 | 5 |
| 19 | LINLincoln | 5 | -2 | 5 |
| 20 | CARCardiff | 6 | -3 | 4 |
| 21 | BOTBolton | 6 | -6 | 4 |
| 22 | DERDerby County | 6 | -6 | 4 |
| 23 | BURBurnley | 6 | -6 | 3 |
| 24 | PREPreston | 6 | -6 | 3 |
The lime-edged round is this one.