Loading the league…
Top-four clash · 1st v 3rd, 4 points apart · 1 player linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | SWASwansea | 10 | +9 | 23 |
| 2 | MIDMiddlesbrough | 10 | +6 | 21 |
| 3 | WHUWest Ham | 10 | +17 | 19 |
| 4 | BIRBirmingham | 10 | +6 | 17 |
| 5 | QPRQPR | 10 | +6 | 17 |
| 6 | WBAWest Brom | 10 | +2 | 17 |
| 7 | SOUSouthampton | 10 | +11 | 16 |
| 8 | STOStoke | 10 | +1 | 16 |
| 9 | BLABlackburn | 10 | +2 | 15 |
| 10 | WOLWolves | 9 | +2 | 14 |
| 11 | MLWMillwall | 10 | 0 | 14 |
| 12 | BRIBristol City | 10 | -2 | 14 |
| 13 | CHACharlton | 10 | -3 | 14 |
| 14 | BOTBolton | 10 | -3 | 13 |
| 15 | SHUSheffield Utd | 10 | 0 | 12 |
| 16 | PORPortsmouth | 9 | -1 | 11 |
| 17 | WRXWrexham | 10 | -4 | 11 |
| 18 | LINLincoln | 10 | -10 | 11 |
| 19 | CARCardiff | 10 | +1 | 10 |
| 20 | NORNorwich | 10 | -3 | 9 |
| 21 | BURBurnley | 10 | -4 | 8 |
| 22 | WATWatford | 10 | -11 | 8 |
| 23 | DERDerby County | 10 | -10 | 6 |
| 24 | PREPreston | 10 | -12 | 4 |
The lime-edged round is this one.