Loading the league…
5th v 2nd, 2 points apart
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | SWASwansea | 9 | +8 | 20 |
| 2 | MIDMiddlesbrough | 9 | +5 | 18 |
| 3 | WHUWest Ham | 9 | +11 | 16 |
| 4 | STOStoke | 9 | +2 | 16 |
| 5 | WOLWolves | 8 | +4 | 14 |
| 6 | QPRQPR | 9 | +3 | 14 |
| 7 | BIRBirmingham | 9 | +2 | 14 |
| 8 | MLWMillwall | 9 | +1 | 14 |
| 9 | WBAWest Brom | 9 | +1 | 14 |
| 10 | BRIBristol City | 9 | -1 | 14 |
| 11 | SOUSouthampton | 9 | +10 | 13 |
| 12 | CHACharlton | 9 | -3 | 13 |
| 13 | BLABlackburn | 9 | +1 | 12 |
| 14 | SHUSheffield Utd | 9 | +1 | 12 |
| 15 | WRXWrexham | 9 | -3 | 11 |
| 16 | LINLincoln | 9 | -4 | 11 |
| 17 | BOTBolton | 9 | -5 | 10 |
| 18 | NORNorwich | 9 | -2 | 9 |
| 19 | PORPortsmouth | 8 | -2 | 8 |
| 20 | WATWatford | 9 | -7 | 8 |
| 21 | CARCardiff | 9 | -3 | 7 |
| 22 | BURBurnley | 9 | -4 | 7 |
| 23 | DERDerby County | 9 | -7 | 6 |
| 24 | PREPreston | 9 | -8 | 4 |
The lime-edged round is this one.