Loading the league…
Upset · 19th v 2nd, 5 points apart · 1 player linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | CHACharlton | 3 | +3 | 9 |
| 2 | WOLWolves | 3 | +5 | 7 |
| 3 | SWASwansea | 3 | +4 | 7 |
| 4 | QPRQPR | 3 | +3 | 7 |
| 5 | MIDMiddlesbrough | 3 | +2 | 6 |
| 6 | MLWMillwall | 3 | +1 | 6 |
| 7 | WBAWest Brom | 3 | +1 | 6 |
| 8 | BIRBirmingham | 3 | +1 | 5 |
| 9 | WATWatford | 3 | +1 | 5 |
| 10 | BLABlackburn | 3 | 0 | 4 |
| 11 | BOTBolton | 3 | 0 | 4 |
| 12 | BRIBristol City | 3 | -1 | 4 |
| 13 | CARCardiff | 3 | 0 | 3 |
| 14 | SHUSheffield Utd | 3 | 0 | 3 |
| 15 | NORNorwich | 3 | -1 | 3 |
| 16 | PORPortsmouth | 3 | -1 | 3 |
| 17 | LINLincoln | 3 | -2 | 3 |
| 18 | SOUSouthampton | 3 | +5 | 2 |
| 19 | WHUWest Ham | 3 | -1 | 2 |
| 20 | WRXWrexham | 3 | -1 | 2 |
| 21 | DERDerby County | 3 | -4 | 1 |
| 22 | BURBurnley | 3 | -5 | 1 |
| 23 | PREPreston | 3 | -4 | 0 |
| 24 | STOStoke | 3 | -6 | 0 |
The lime-edged round is this one.