Loading the league…
Top-four clash · 3rd v 4th, 1 point apart
Positions and form are from before each kick-off, worked out from the league’s results (with points deductions as they stand now). Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | SWASwansea | 8 | +7 | 17 |
| 2 | WHUWest Ham | 8 | +11 | 15 |
| 3 | MIDMiddlesbrough | 8 | +4 | 15 |
| 4 | WOLWolves | 7 | +5 | 14 |
| 5 | WBAWest Brom | 8 | +2 | 14 |
| 6 | QPRQPR | 8 | +3 | 13 |
| 7 | STOStoke | 8 | +1 | 13 |
| 8 | BRIBristol City | 8 | -1 | 13 |
| 9 | CHACharlton | 8 | -3 | 12 |
| 10 | BIRBirmingham | 8 | +1 | 11 |
| 11 | MLWMillwall | 8 | 0 | 11 |
| 12 | LINLincoln | 8 | -1 | 11 |
| 13 | SOUSouthampton | 8 | +9 | 10 |
| 14 | WRXWrexham | 8 | -3 | 10 |
| 15 | BOTBolton | 8 | -4 | 10 |
| 16 | BLABlackburn | 8 | 0 | 9 |
| 17 | NORNorwich | 8 | -1 | 9 |
| 18 | SHUSheffield Utd | 8 | -2 | 9 |
| 19 | PORPortsmouth | 7 | -1 | 8 |
| 20 | WATWatford | 8 | -3 | 8 |
| 21 | CARCardiff | 8 | -2 | 7 |
| 22 | DERDerby County | 8 | -7 | 5 |
| 23 | PREPreston | 8 | -7 | 4 |
| 24 | BURBurnley | 8 | -8 | 4 |
The lime-edged round is this one.